T2 / TB2 / L1 / D1
The construction of the case with a PVC profile ensures the absence of thermal bridges, minimizes heat loss and reduces the noise level.









| Size | Nominal air flow, m3/h | Instalation type | Heat exchanger material | Unit location | Service side | Energy-saving features |
| BLS10 | 1000 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS20 | 2050 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS30 | 3000 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS40 | 3950 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS55 | 5400 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS65 | 6800 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS75 | 7550 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS95 | 9350 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS120 | 11850 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS140 | 14150 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |
| BLS180 | 18200 | horizontal | polystyrene/
aluminum | indoor/
outdoor | Left/
Right | T2/TB2 |




